GOVERNANCE
Credibility and accountability have always been the bench mark for PRAGATI and are achieved through the promotion of principles of good governance in the processes and practices. The General Body of the organisation consists of 20 members from diverse backgrounds and expertise and the Board consists of 10 members who are elected/selected from among the members of GB for a period of 5 years. The General Body meets twice in a year and the Executive Board meets quarterly. The organisation has established systems of governance and management with documented HR & Financial Policy.
We have annual audits to ensure impact of investment and complete transparency and accountability in utilization of funds. We share our project activities and budgets with all the stakeholders and all our information are open to public disclosure.
THE BOARD
Sl. No | Name | Designation | Experience & Expertise | Years of Involvement |
---|---|---|---|---|
1 | Prof. Digambar Shatapathy | Chairman | Former member of OPSC, Experience in Administrative and Supervisory work under both central and State Govt. | 16 Years |
2 | Sir Suresh Ku. Panigrahi | Vice Chairman | Retd. Government officer and Social worker | 27 years |
3 | Sri Prabhakar Adhikari | Secretary | NRM & Sustainable Agriculture | 27 years |
4 | Dr. (Ms) Jhansi Singh | Member | Academician, Social Worker | 3 years |
5 | Sri Surendra Masti | Treasurer | Community mobilization, Forest protection & Sustainable Agriculture. | 13 Years |
6 | Smt. Radha Pandia | Board Member | Community forest management and Sustainable agriculture. | 16 years |
7 | Dr. P.C. Mohapatra | Board Member | Academician, economist & researcher in tribal development issues. | 9 Years |
8 | Dr. Sharat Kumar Palita | Board Member | Professor ,Department of Bio-diversity and Natural Resource Management | 3 year |
9 | Sri Dharmananda Guntha | Board Member | Leader in community forest management, NTFP processing, marketing & SRI | 13 years |
10 | Dr. Nimain Charan Mishra | Member | M.Sc. Agriculture,Ph.D., Researcher and Entomologist, Retd. Professor, Orissa University of Agriculture and Technology, BBSR. | 9 years |
11 | Dr. (Smt.) Luna Panda | Member | Community development, livelihood, Gender issues and Documentation. | 16 years |
12 | Sri Pantulu Kulampeda | Member | Experience in agriculture & community forest management | 20 Years |
13 | Smt. Uma Saanta | Member | Social Worker and Community leader | 3 year | 14 | Dr. Girija Bhusan Mohanty | Member | Former Deputy Director of Agriculture | 3 year |
15 | Sir Gurucharan Datun | Member | Civil Society organization, community mobilization & community leadership. | 12 years |
16 | Smt. Shantilata Behera | Member | Women’s development and women rights. | 12 years |
17 | Shri Gadadhar Parida | Member | Social Worker | 2 year |
18 | Sri Chandra Sagaria | Member | Social Worker and Community leader in Forest Rights | 3 year |
19 | Dr. (Smt.) Rudrani Mohanty | Member | Academician, social worker | 3 year |
20 | Smt. Basanti Bharasa | Member | Social Worker and Community leader | 3 year |
OUR BANKERS
Indian Overseas BANK, Koraput
State Bank of India, Koraput
Utkal Gramya Bank, Koraput
State Bank of India, Delhi
OUR AUDITORS
Patro & Co.
Chartered Accounts
Nehru Nagar, Jeypore,
Dist – Koraput, 764 001